Measurement Device | Fleisch Pneumotachometer (unheated) |
Flow Range | -12 L/Sec. To +18 L/Sec. |
Volume Range | -12 L to +14 L |
Flow & Volume Accuracy | +/-2% Resolution to 0.008L/Sec. |
Sampling Rate | 100 samples per second (4096 byte resolution) |
Database |
MicrosoftTM ACCESS compatible |
Test Storage | Unlimited (average usage approximately 6Kbytes per patient per session); 30 sec per test |
Calibration | 3.00L Creative Biomedics Calibration Syringe |
BTPS Temperature Correction | Automatic, accurate to 1 degree C |
Sensor Dimensions | 6.5in x 5in x 3in (16.5cm x 12.7cm x 7.6cm) |
Sensor Weight | 1.25 lbs. (0.57 kg) |
Standard Compliance | ATS, ECCS, SSD, OSHA (COTTON DUST) CE, UL, ISO 9001/EN46001 |
Computer Requirements | Windows 95/98/NT, 16 MB RAM, 800x600 display (1024x768 preferred), serial port, parallel printer port |
Printer Support |
Most Windows compatible printers |
Warranty |
Two-year parts and labor, Two-year extended warranty coverage is available at a nominal charge |