| SpO2 | LED numeric display 0.43 inch (10.9 mm) high |
| Pulse Rate | LED numeric display 0.43 inch (10.9 mm) high |
| Pulse Strength | Logarithmically scaled, 8 segment bar graph |
| Keys | On/Off, Print and Speaker On/Off |
| Range | 0-99% |
| Accuracy | +/- 2% at 70-99%; <=69% unspecified |
| Averaging | 8 beat average |
| Range | 30-254 bpm |
| Accuracy | +/- 2% at 30-254 bpm |
| Averaging | 8 second average |
| Parameters | SpO2, Pulse Rate and Relative Time |
| Interval | 30 seconds |
| Capacity | 14 hours of storage at 30-second intervals |
| Dimensions: | 6.75" H x 3" W x 1.5" D |
| Weight: | 13 ounces with batteries |
| Power Requirements: | (4) "AA" Alkaline or NiCAD Batteries |
| Battery Life: | 24 hours without printing 14 hours of continuous printing spot checks 1 minute on |
| Intergrated Printer: | 1-nch thermal printer paper 15 characters per line |
| Printer Output: | RS232C |
| Vibration Testing | In compliance with IEC 68-2-34, IEC 68-2-6, and MIL-STD-810E, Method 514.4 |
| Shock Testing | In compiance with IEC 68-2-27 |
| Drop Testing | IEC 601-1, section 21.5 |
| Operating Temperature | 32oF to 131oF(0oC to 55oC) |
| Storage Temperature | -40oF to 167oF(-40oC to 75oC) |
| Relative Humidity (non-condensing) |
10-95% (storage) 15-95% (operating) |